Actions

Tournaments: Difference between revisions

From Populous Wiki

No edit summary
No edit summary
 
(29 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Over the years, several Populous tournaments were created and hosted on [[Populous: Reincarnated]].
--Over the year--s, several Populous tournaments were created and hosted on [[Populous: Reincarnated]].
A brief sample of some major tournaments over the past years:
A brief sample of some of the major tournaments over the past years:


{| class="wikitable" style="text-align:left"
{| class="wikitable" style="text-align:left"
Line 18: Line 18:


|-
|-
| style="text-align:center" | '''2007 God of Pressure Point'''  
| style="text-align:center" | '''[https://www.popre.net/forum/populous-discussion-f4/god-of-pressure-point-tournament-t4277.html [T]] 2007 God of Pressure Point'''  
| style="text-align:center" |Genesis
| style="text-align:center" |Genesis
| style="text-align:center" |Storm
| style="text-align:center" |Storm
Line 25: Line 25:


|-
|-
| style="text-align:center" | '''2007 God of Craters'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/god-of-craters-tournament-t3763.html [T]] 2007 God of Craters'''  
| style="text-align:center" |Ragnj
| style="text-align:center" |Ragnj
| style="text-align:center" |Mentix
| style="text-align:center" |Mentix
Line 32: Line 32:


|-
|-
| style="text-align:center" | '''2008 King of Craters'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/god-of-gods-tournament-2007-t3630.html [T]] 2007 God of Gods'''
| style="text-align:center" |Sub_Zero
| style="text-align:center" |BlackWidow
| style="text-align:center" |NanoSaurus
| style="text-align:center" |Mentix
|
 
|-
| style="text-align:center" | '''[http://www.popre.net/forum/viewtopic.php?t=5189 [T]] 2008 King of Craters'''  
| style="text-align:center" |Tundar
| style="text-align:center" |Tundar
| style="text-align:center" |Keith52
| style="text-align:center" |Keith52
Line 39: Line 47:


|-
|-
| style="text-align:center" | '''2008 Shaman Skills Cup'''  
| style="text-align:center" | '''[https://www.popre.net/forum/asg-presents-shaman-skills-cup-complete%C7%83-t4767s0.html [T]] 2008 Shaman Skills Cup'''  
| style="text-align:center" |SubZero
| style="text-align:center" |SubZero
| style="text-align:center" |Storm
| style="text-align:center" |Storm
Line 53: Line 61:


|-
|-
| style="text-align:center" | '''2011 God of Gods'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/2011-god-of-gods-tournament-champion-nefarius-t8946.html [T]] 2011 God of Gods'''  
| style="text-align:center" |Nefarius
| style="text-align:center" |Nefarius
| style="text-align:center" |Ragnj
| style="text-align:center" |Ragnj
Line 60: Line 68:


|-
|-
| style="text-align:center" | '''2011 Craters'''  
| style="text-align:center" | '''[https://www.popre.net/forum/viewtopic.php?t=8768 [T]] 2011 Craters'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Keith52
| style="text-align:center" |Keith52
Line 67: Line 75:


|-
|-
| style="text-align:center" | '''2012 Shamans Skill Cup'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/asg-presents-shaman-skills-cup-ii-fin-congrats-nef-t9462.html [T]] 2012 Shamans Skill Cup'''  
| style="text-align:center" |Nefarius
| style="text-align:center" |Nefarius
| style="text-align:center" |Kontera
| style="text-align:center" |Kontera
Line 74: Line 82:


|-
|-
| style="text-align:center" | '''2013 Blast Skills Cup'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/2013-blast-skills-cup-t9927.html [T]] 2013 Blast Skills Cup'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Pain
| style="text-align:center" |Pain
Line 81: Line 89:


|-
|-
| style="text-align:center" | '''2013 God of Face Off'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/2013-god-of-face-off-tournament-champion-nici-t10289.html [T]] 2013 God of Face Off'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Keith52
| style="text-align:center" |Keith52
Line 88: Line 96:


|-
|-
| style="text-align:center" | '''2014 Electric Nights'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/light-tournament-this-week-t10697.html [T]] 2014 Electric Nights'''  
| style="text-align:center" |IceT+Lucas
| style="text-align:center" |IceT+Lucas
| style="text-align:center" |Unknown+Vegeta
| style="text-align:center" |Unknown+Vegeta
Line 95: Line 103:


|-
|-
| style="text-align:center" | '''2015 Two on Two Summer Cup'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/two-on-two-summer-2015-tourney-t10931.html [T]] 2015 Two on Two Summer Cup'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Skylo
| style="text-align:center" |Skylo
Line 102: Line 110:


|-
|-
| style="text-align:center" | '''2015 God of Gods'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/god-of-gods-2015-t10991.html [T]] 2015 God of Gods'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Ttamylno
| style="text-align:center" |Ttamylno
Line 109: Line 117:


|-
|-
| style="text-align:center" | '''2016 God of Craters'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/god-of-craters-2016-tournament-t11076.html [T]] 2016 God of Craters'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Mentix
| style="text-align:center" |Mentix
Line 116: Line 124:


|-
|-
| style="text-align:center" | '''2v2 Showdown: The Beginning (2 teams only)'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/2v2-showdown-the-beginning-best-of-10-series-finis-t11080.html [T]] 2v2 Showdown: The Beginning (2 teams only)'''  
| style="text-align:center" |Nici+Luke
| style="text-align:center" |Nici+Luke
| style="text-align:center" |Shadow (prev Mentix) + Keith52
| style="text-align:center" |Shadow (prev Mentix) + Keith52
Line 123: Line 131:


|-
|-
| style="text-align:center" | '''2017 King of Face Off'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/king-of-face-off-2017-winter-cup-t11257.html [T]] 2017 King of Face Off'''  
| style="text-align:center" |Obscura
| style="text-align:center" |Obscura
| style="text-align:center" |Nici
| style="text-align:center" |Nici
Line 130: Line 138:


|-
|-
| style="text-align:center" | '''PopTB League (2 teams)'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/poptb-team-league-t11282.html [T]] PopTB League (2 teams)'''  
| style="text-align:center" |Nici+Luke
| style="text-align:center" |Nici+Luke
| style="text-align:center" |Babo+RassierApparat
| style="text-align:center" |Babo+RassierApparat
Line 137: Line 145:


|-
|-
| style="text-align:center" | '''2017 King of Pressure Point'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/king-of-pressure-point-yggdrasil-t11298.html [T]] 2017 King of Pressure Point'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Meph
| style="text-align:center" |Meph
Line 144: Line 152:


|-
|-
| style="text-align:center" | '''2017 Master of the Arena'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/official-master-of-the-arena-june-2017-t11344.html [T]] 2017 Master of the Arena'''  
| style="text-align:center" |Divinity
| style="text-align:center" |Divinity
| style="text-align:center" |Ven0m
| style="text-align:center" |Ven0m
Line 151: Line 159:


|-
|-
| style="text-align:center" | '''2018 God of Gods'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/god-of-gods-2018-t11482.html [T]] 2018 God of Gods'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Spinnifix
| style="text-align:center" |Spinnifix
Line 158: Line 166:


|-
|-
| style="text-align:center" | '''Populous 20th Anniversary'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/populous-20th-birthday-tournament-t11552.html [T]] Populous 20th Anniversary'''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Babo
| style="text-align:center" |Babo
Line 165: Line 173:


|-
|-
| style="text-align:center" | '''2019 $150 Tournament by Leaf '''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/usd100-tournament-leaf-s-journey-t11614.html [T]] 2019 $150 Tournament by Leaf '''  
| style="text-align:center" |Nici ($100)
| style="text-align:center" |Nici ($100)
| style="text-align:center" |Meph ($50)
| style="text-align:center" |Meph ($50)
Line 172: Line 180:


|-
|-
| style="text-align:center" | '''2020 Quarantine Tournament '''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/covid-19-tournament-t11723.html [T]] 2020 Quarantine Tournament '''  
| style="text-align:center" |Nici
| style="text-align:center" |Nici
| style="text-align:center" |Babo
| style="text-align:center" |Babo
Line 180: Line 188:


|-
|-
| style="text-align:center" | '''2020 0.015 (~$150) Bitcoin Tournament '''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/2020-bitcoin-tournament-t11781.html [T]] 2020 0.015 (~$150) Bitcoin Tournament '''  
| style="text-align:center" |Nici (0.005BTC)
| style="text-align:center" |Nici (0.005BTC)
| style="text-align:center" |Mahmut1661 (0.005BTC)
| style="text-align:center" |Mahmut1661 (0.005BTC)
Line 187: Line 195:


|-
|-
| style="text-align:center" | '''2020 Giving Tournament '''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/2020-giving-tournament-t11812.html [T]] 2020 Giving Tournament '''  
| style="text-align:center" |The Tundras (3-2)
| style="text-align:center" |The Tundras (3-2)
| style="text-align:center" |Team Clean Sweep (2-3)
| style="text-align:center" |Team Clean Sweep (2-3)
Line 194: Line 202:


|-
|-
| style="text-align:center" | '''2021 Beta Tournament '''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/populous-beta-tournament-2021-finished-t11822.html [T]] 2021 Beta Tournament '''  
| style="text-align:center" |Nici (100£)
| style="text-align:center" |Nici (100£)
| style="text-align:center" |Babo (50£)
| style="text-align:center" |Babo (50£)
Line 201: Line 209:


|-
|-
| style="text-align:center" | '''2021 Invisible Cup '''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/populous-the-invisible-cup-t11886.html [T]] 2021 Invisible Cup '''  
| style="text-align:center" |Nici (350£)
| style="text-align:center" |Nici (''<small>Earthquake</small>'') (350£)
| style="text-align:center" |Loothill (250£)
| style="text-align:center" |Loothill (''<small>Balloon</small>'') (250£)
| style="text-align:center" |Nefarius (150£)
| style="text-align:center" |Nefarius (''<small>Firestorm</small>'') (150£)
|  
|  


|-
|-
| style="text-align:center" | '''2021 God of ToT '''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/2021-god-of-two-on-two-tot-tournament-winner-nici_-t11885.html [T]] 2021 God of ToT '''  
| style="text-align:center" | Nici
| style="text-align:center" | Nici
| style="text-align:center" | Babo
| style="text-align:center" | Babo
Line 216: Line 224:


|-
|-
| style="text-align:center" | '''Showdown: Battle of 6 Shamans (2 teams)'''  
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/showmatch-battle-of-six-shamans-finished-t11897.html [T]] Showdown: Battle of 6 Shamans (2 teams)'''  
| style="text-align:center" |Nici + Babo + Ragnj (3-2) (£105)
| style="text-align:center" |Nici + Babo + Ragnj (3-2) (£105)
| style="text-align:center" |Keith52 + Loothill + Tundar (2-3) (£45)
| style="text-align:center" |Keith52 + Loothill + Tundar (2-3) (£45)
|
|


|-
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/team-world-cup-2021-champions-nici-ahmed-t11898.html [T]] Team World Cup 2021 (4 teams)'''
| style="text-align:center" |Nici + Ahmed
| style="text-align:center" |Ice-T + Tundar
| style="text-align:center" |'''3/4''' Keith52 + Sub_Zero // Ragnj + Mahmut1661
|
|-
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/finished-i-m-so-fishing-bored-tournament-january-2-t11908.html [T]] I'm so Fishing Bored Tournament 2022 (4 teams)'''
| style="text-align:center" |Babo + Spinnifix
| style="text-align:center" |Nici + Meph (T-Rod)
| style="text-align:center" |'''3/4''' Keith52 + Carbine // Arbrim + Jimmy
|
|-
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/concluded-short-tournament-winter-warmer-tournamen-t11948.html [T]] Populous: The Revival Tournament 2022'''
| style="text-align:center" |Babo
| style="text-align:center" |Nici
| style="text-align:center" |Ralicarne
| style="text-align:center" |Mahmut1661
|
|-
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/concluded-short-tournament-winter-warmer-tournamen-t11948.html [T]] Winter Warmer Tournament 2022-2023'''
| style="text-align:center" |Wisconsin Wreckers (Spinnifix + Ice-T)
| style="text-align:center" |The Losers (Nici + Genki)
| style="text-align:center" |Pizza Lovers (Babo + Tundar)
|
|-
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/face-the-swarm-team-draft-tournament-concluded-see-t11991.html [T]] Face the Swarm 2023'''
| style="text-align:center" |Team Ice '''5'''
| style="text-align:center" |Team Keith '''2'''
|
|-
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/forge-your-destiny-new-tournament-sign-ups-open-t12134.html [T]] Forge Your Destiny 2024'''
| style="text-align:center" |Nici
| style="text-align:center" |Babo
| style="text-align:center" |'''3/4''' Loothill // Lucas
|-
| style="text-align:center" | '''[https://www.popre.net/forum/tournaments-and-rankings-f88/revival-revived-tournament-sign-ups-open-until-apr-t13150.html [T]] Revival: Revived-Tournament 2024'''
| style="text-align:center" |tba
| style="text-align:center" |tba
| style="text-align:center" |tba
| style="text-align:center" |tba
|
|-
| style="text-align:center" | '''Invisible Cup 2024'''
| style="text-align:center" |tba
| style="text-align:center" |tba
| style="text-align:center" |tba
| style="text-align:center" |tba
|
|
|}
|}

Latest revision as of 00:41, 25 March 2024

--Over the year--s, several Populous tournaments were created and hosted on Populous: Reincarnated. A brief sample of some of the major tournaments over the past years:

Competition First Second Third Forth
2006 Pressure Point Keith52 Genesis 3/4 Dash/Black_Widow // Supertribe
[T] 2007 God of Pressure Point Genesis Storm Orange
[T] 2007 God of Craters Ragnj Mentix Storm
[T] 2007 God of Gods Sub_Zero BlackWidow NanoSaurus Mentix
[T] 2008 King of Craters Tundar Keith52 Snipe
[T] 2008 Shaman Skills Cup SubZero Storm Fury
2009 God of Gods Nefarius Addiction Keith52
[T] 2011 God of Gods Nefarius Ragnj Keith52
[T] 2011 Craters Nici Keith52 Powerof3
[T] 2012 Shamans Skill Cup Nefarius Kontera Macca
[T] 2013 Blast Skills Cup Nici Pain Arbrim
[T] 2013 God of Face Off Nici Keith52 Fury
[T] 2014 Electric Nights IceT+Lucas Unknown+Vegeta Weed+Chyrela
[T] 2015 Two on Two Summer Cup Nici Skylo Keith52 Sharingan
[T] 2015 God of Gods Nici Ttamylno IceT/Karma
[T] 2016 God of Craters Nici Mentix Keith52
[T] 2v2 Showdown: The Beginning (2 teams only) Nici+Luke Shadow (prev Mentix) + Keith52
[T] 2017 King of Face Off Obscura Nici Candide/MooresMurder
[T] PopTB League (2 teams) Nici+Luke Babo+RassierApparat
[T] 2017 King of Pressure Point Nici Meph Mentix
[T] 2017 Master of the Arena Divinity Ven0m Vegeta Mahmut
[T] 2018 God of Gods Nici Spinnifix Babo
[T] Populous 20th Anniversary Nici Babo Mirage
[T] 2019 $150 Tournament by Leaf Nici ($100) Meph ($50)
[T] 2020 Quarantine Tournament Nici Babo Keith52 Ph0enix
[T] 2020 0.015 (~$150) Bitcoin Tournament Nici (0.005BTC) Mahmut1661 (0.005BTC) RBWilson // Keith52 (0.005BTC/2)
[T] 2020 Giving Tournament The Tundras (3-2) Team Clean Sweep (2-3)
[T] 2021 Beta Tournament Nici (100£) Babo (50£) Loothill (25£)
[T] 2021 Invisible Cup Nici (Earthquake) (350£) Loothill (Balloon) (250£) Nefarius (Firestorm) (150£)
[T] 2021 God of ToT Nici Babo Nefarius Keith52
[T] Showdown: Battle of 6 Shamans (2 teams) Nici + Babo + Ragnj (3-2) (£105) Keith52 + Loothill + Tundar (2-3) (£45)
[T] Team World Cup 2021 (4 teams) Nici + Ahmed Ice-T + Tundar 3/4 Keith52 + Sub_Zero // Ragnj + Mahmut1661
[T] I'm so Fishing Bored Tournament 2022 (4 teams) Babo + Spinnifix Nici + Meph (T-Rod) 3/4 Keith52 + Carbine // Arbrim + Jimmy
[T] Populous: The Revival Tournament 2022 Babo Nici Ralicarne Mahmut1661
[T] Winter Warmer Tournament 2022-2023 Wisconsin Wreckers (Spinnifix + Ice-T) The Losers (Nici + Genki) Pizza Lovers (Babo + Tundar)
[T] Face the Swarm 2023 Team Ice 5 Team Keith 2
[T] Forge Your Destiny 2024 Nici Babo 3/4 Loothill // Lucas
[T] Revival: Revived-Tournament 2024 tba tba tba tba
Invisible Cup 2024 tba tba tba tba