CONFIG00.DAT: Difference between revisions
From Populous Wiki
Line 6: | Line 6: | ||
{| | {| | ||
|- | |- | ||
BYTE|1|0x0|RESOLUTION | BYTE | ||
|1 | |||
|0x0 | |||
|RESOLUTION | |||
|- | |- | ||
INT32|4|0x1 | INT32 | ||
|4 | |||
|0x1 | |||
|- | |- | ||
INT32|4|0x5 | INT32 | ||
|4 | |||
|0x5 | |||
|- | |- | ||
INT32|4|0x9 | INT32 | ||
|4 | |||
|0x9 | |||
|- | |- | ||
INT32|4|0x13 | INT32 | ||
|4 | |||
|0x13 | |||
|- | |- | ||
INT32|4|0x17 | INT32 | ||
|4 | |||
|0x17 | |||
|- | |- | ||
INT16|2|0x21 | INT16 | ||
|2 | |||
|0x21 | |||
|- | |- | ||
BYTE|1|0x23 | BYTE | ||
|1 | |||
|0x23 | |||
|- | |- | ||
INT16|2|0x24 | INT16 | ||
|2 | |||
|0x24 | |||
|- | |- | ||
INT32|4|0x26 | INT32 | ||
|4 | |||
|0x26 | |||
|- | |- | ||
INT32|4|0x30 | INT32 | ||
|4 | |||
|0x30 | |||
|- | |- | ||
BYTE|1|0x34 | BYTE | ||
|1 | |||
|0x34 | |||
|- | |- | ||
INT32|4|0x35 | INT32 | ||
|4 | |||
|0x35 | |||
|- | |- | ||
INT32|4|0x39 | INT32 | ||
|4 | |||
|0x39 | |||
|- | |- | ||
BYTE|1|0x43 | BYTE | ||
|1 | |||
|0x43 | |||
|- | |- | ||
BYTE|1|0x44 | BYTE | ||
|1 | |||
|0x44 | |||
|- | |- | ||
INT32|4|0x45 | INT32 | ||
|4 | |||
|0x45 | |||
|- | |- | ||
INT16|2|0x49 | INT16 | ||
|2 | |||
|0x49 | |||
|- | |- | ||
BYTE|1|0x51 | BYTE | ||
|1 | |||
|0x51 | |||
|- | |- | ||
INT32|4|0x52 | INT32 | ||
|4 | |||
|0x52 | |||
|- | |- | ||
INT32|4|0x56 | INT32 | ||
|4 | |||
|0x56 | |||
|- | |- | ||
INT32|4|0x60 | INT32 | ||
|4 | |||
|0x60 | |||
|- | |- | ||
INT32|4|0x64 | INT32 | ||
|4 | |||
|0x64 | |||
|- | |- | ||
INT32|4|0x68 | INT32 | ||
|4 | |||
|0x68 | |||
|- | |- | ||
INT32|4|0x72 | INT32 | ||
|4 | |||
|0x72 | |||
|- | |- | ||
INT32|4|0x76 | INT32 | ||
|4 | |||
|0x76 | |||
|- | |- | ||
INT32|4|0x80 | INT32 | ||
|4 | |||
|0x80 | |||
|- | |- | ||
BYTE|1|0x84 | BYTE | ||
|1 | |||
|0x84 | |||
|- | |- | ||
INT32|4|0x85 | INT32 | ||
|4 | |||
|0x85 | |||
|- | |- | ||
BYTE|1|0x89 | BYTE | ||
|1 | |||
|0x89 | |||
|- | |- | ||
BYTE|1|0x90 | BYTE | ||
|1 | |||
|0x90 | |||
|- | |- | ||
BYTE|1|0x91 | BYTE | ||
|1 | |||
|0x91 | |||
|- | |- | ||
INT32|4|0x92 | INT32 | ||
|4 | |||
|0x92 | |||
|- | |- | ||
INT32|4|0x96 | INT32 | ||
|4 | |||
|0x96 | |||
|- | |- | ||
INT32|4|0x100 | INT32 | ||
|4 | |||
|0x100 | |||
|- | |- | ||
BYTE|1|0x104 | BYTE | ||
|1 | |||
|0x104 | |||
|- | |- | ||
BYTE|1|0x105 | BYTE | ||
|1 | |||
|0x105 | |||
|- | |- | ||
BYTE|1|0x106 | BYTE | ||
|1 | |||
|0x106 | |||
|- | |- | ||
INT32|4|0x107 | INT32 | ||
|4 | |||
|0x107 | |||
|- | |- | ||
BYTE|1|0x111 | BYTE | ||
|1 | |||
|0x111 | |||
|- | |- | ||
BYTE|1|0x112 | BYTE | ||
|1 | |||
|0x112 | |||
|- | |- | ||
INT32|4|0x113 | INT32 | ||
|4 | |||
|0x113 | |||
|- | |- | ||
INT32|4|0x117 | INT32 | ||
|4 | |||
|0x117 | |||
|- | |- | ||
INT32|4|0x121 | INT32 | ||
|4 | |||
|0x121 | |||
|- | |- | ||
INT32|4|0x125 | INT32 | ||
|4 | |||
|0x125 | |||
|- | |- | ||
BYTE|1|0x129 | BYTE | ||
|1 | |||
|0x129 | |||
|- | |- | ||
BYTE|1|0x130 | BYTE | ||
|1 | |||
|0x130 | |||
|- | |- | ||
INT32|4|0x131 | INT32 | ||
|4 | |||
|0x131 | |||
|- | |- | ||
INT32|4|0x135 | INT32 | ||
|4 | |||
|0x135 | |||
|- | |- | ||
INT32|4|0x139 | INT32 | ||
|4 | |||
|0x139 | |||
|- | |- | ||
INT32|4|0x143 | INT32 | ||
|4 | |||
|0x143 | |||
|- | |- | ||
INT32|4|0x147 | INT32 | ||
|4 | |||
|0x147 | |||
|- | |- | ||
INT16|2|0x151 | INT16 | ||
|2 | |||
|0x151 | |||
|- | |- | ||
INT32|4|0x153 | INT32 | ||
|4 | |||
|0x153 | |||
|- | |- | ||
INT32|4|0x157 | INT32 | ||
|4 | |||
|0x157 | |||
|- | |- | ||
INT32|4|0x161 | INT32 | ||
|4 | |||
|0x161 | |||
|- | |- | ||
INT32|4|0x165 | INT32 | ||
|4 | |||
|0x165 | |||
|- | |- | ||
INT32|4|0x169 | INT32 | ||
|4 | |||
|0x169 | |||
|- | |- | ||
INT32|4|0x173 | INT32 | ||
|4 | |||
|0x173 | |||
|- | |- | ||
|} | |} | ||
177 Total | 177 Total | ||
All parameters must be read in this exact order | All parameters must be read in this exact order |
Revision as of 16:56, 8 October 2014
All numbers are stored in big-endian format!
Populous Configuration File Format
Block Format
BYTE INT32 INT32 INT32 INT32 INT32 INT16 BYTE INT16 INT32 INT32 BYTE INT32 INT32 BYTE BYTE INT32 INT16 BYTE INT32 INT32 INT32 INT32 INT32 INT32 INT32 INT32 BYTE INT32 BYTE BYTE BYTE INT32 INT32 INT32 BYTE BYTE BYTE INT32 BYTE BYTE INT32 INT32 INT32 INT32 BYTE BYTE INT32 INT32 INT32 INT32 INT32 INT16 INT32 INT32 INT32 INT32 INT32 INT321 | 0x0 | RESOLUTION |
4 | 0x1 | |
4 | 0x5 | |
4 | 0x9 | |
4 | 0x13 | |
4 | 0x17 | |
2 | 0x21 | |
1 | 0x23 | |
2 | 0x24 | |
4 | 0x26 | |
4 | 0x30 | |
1 | 0x34 | |
4 | 0x35 | |
4 | 0x39 | |
1 | 0x43 | |
1 | 0x44 | |
4 | 0x45 | |
2 | 0x49 | |
1 | 0x51 | |
4 | 0x52 | |
4 | 0x56 | |
4 | 0x60 | |
4 | 0x64 | |
4 | 0x68 | |
4 | 0x72 | |
4 | 0x76 | |
4 | 0x80 | |
1 | 0x84 | |
4 | 0x85 | |
1 | 0x89 | |
1 | 0x90 | |
1 | 0x91 | |
4 | 0x92 | |
4 | 0x96 | |
4 | 0x100 | |
1 | 0x104 | |
1 | 0x105 | |
1 | 0x106 | |
4 | 0x107 | |
1 | 0x111 | |
1 | 0x112 | |
4 | 0x113 | |
4 | 0x117 | |
4 | 0x121 | |
4 | 0x125 | |
1 | 0x129 | |
1 | 0x130 | |
4 | 0x131 | |
4 | 0x135 | |
4 | 0x139 | |
4 | 0x143 | |
4 | 0x147 | |
2 | 0x151 | |
4 | 0x153 | |
4 | 0x157 | |
4 | 0x161 | |
4 | 0x165 | |
4 | 0x169 | |
4 | 0x173 |
177 Total
All parameters must be read in this exact order