Populous Configuration File
From Populous Wiki
All numbers are stored in big-endian format!
Block Format | |||||
---|---|---|---|---|---|
Data Type | Length | Position (DEC) | Description | ||
BYTE | 1 | 0 | RESOLUTION | ||
INT32 | 4 | 1 | |||
INT32 | 4 | 5 | |||
INT32 | 4 | 9 | |||
INT32 | 4 | 13 | |||
INT32 | 4 | 17 | |||
INT16 | 2 | 21 | |||
BYTE | 1 | 23 | |||
INT16 | 2 | 24 | |||
INT32 | 4 | 26 | |||
INT32 | 4 | 30 | |||
BYTE | 1 | 34 | |||
INT32 | 4 | 35 | |||
INT32 | 4 | 39 | |||
BYTE | 1 | 43 | |||
BYTE | 1 | 44 | |||
INT32 | 4 | 45 | |||
INT16 | 2 | 49 | |||
BYTE | 1 | 51 | |||
INT32 | 4 | 52 | |||
INT32 | 4 | 56 | |||
INT32 | 4 | 60 | |||
INT32 | 4 | 64 | |||
INT32 | 4 | 68 | |||
INT32 | 4 | 72 | |||
INT32 | 4 | 76 | |||
INT32 | 4 | 80 | |||
BYTE | 1 | 84 | |||
INT32 | 4 | 85 | |||
BYTE | 1 | 89 | |||
BYTE | 1 | 90 | |||
BYTE | 1 | 91 | |||
INT32 | 4 | 92 | |||
INT32 | 4 | 96 | |||
INT32 | 4 | 100 | |||
BYTE | 1 | 104 | |||
BYTE | 1 | 105 | |||
BYTE | 1 | 106 | |||
INT32 | 4 | 107 | |||
BYTE | 1 | 111 | |||
BYTE | 1 | 112 | |||
INT32 | 4 | 113 | |||
INT32 | 4 | 117 | |||
INT32 | 4 | 121 | |||
INT32 | 4 | 125 | |||
BYTE | 1 | 129 | SOUND | ||
BYTE | 1 | 130 | |||
INT32 | 4 | 131 | |||
INT32 | 4 | 135 | |||
INT32 | 4 | 139 | |||
INT32 | 4 | 143 | |||
INT32 | 4 | 147 | |||
INT16 | 2 | 151 | GAMMA | ||
INT32 | 4 | 153 | |||
INT32 | 4 | 157 | |||
INT32 | 4 | 161 | |||
INT32 | 4 | 165 | |||
INT32 | 4 | 169 | |||
INT32 | 4 | 173 | |||
Total | 177 Bytes |
Resolution
Resolution is ordered from lowest possible 64480 to highest possible that your monitor supports.
Example:
0 = 640 x 480
1 = 800 x 600
Any values higher than this purely depends on your monitor and you'll have to pull the resolution from there. It requires a bunch of complicated system calls and dll imports, a story left for another wiki.
Sound
The volume starts at 0 and ends at 127 which is 100%