God Of Gods Tournament: Difference between revisions
From Populous Wiki
No edit summary |
No edit summary |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Tournament hosted by the swedish maffia Ragnj and Raven to decide upon who truly is the | The God of Gods Tournament series was implemented and hosted by the swedish maffia Ragnj and Raven to decide upon who truly is the best player in the Populous community. The first tournament was held in 2007 and it was played as a 16 players double bracket tourney. | ||
<big>===God of Gods 2007===</big> | |||
At first these players were to participate (seeded): | At first these players were to participate (seeded): | ||
Line 42: | Line 44: | ||
Dark_Touch, Fury, Black_Wolf, Shao | Dark_Touch, Fury, Black_Wolf, Shao | ||
{| class="wikitable" style="text-align:left" | |||
|- | |||
| style="text-align:center" | SEED | |||
| style="text-align:center" | ROUND 1 | |||
| style="text-align:center" | score | |||
| | |||
| style="text-align:center" | WINERS QUARTER-FINAL | |||
| style="text-align:center" | score | |||
| | |||
| style="text-align:center" | WINNERS SEMIFINAL | |||
| style="text-align:center" | score | |||
| | |||
| style="text-align:center" | WINNERS FINAL | |||
| style="text-align:center" | score | |||
| | |||
| style="text-align:center" | GRAND FINAL | |||
| style="text-align:center" | score | |||
| | |||
| style="text-align:center" | CHAMPION | |||
|- | |||
| style="text-align:center" | 1 | |||
| style="text-align:left" | '''Sub Zero''' | |||
| style="text-align:center" | '''1''' | |||
|- | |||
| style="text-align:center" | 13 | |||
| style="text-align:left" | Shao | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:left" | '''Sub Zero''' | |||
| style="text-align:center" | '''1''' | |||
|- | |||
| | |||
|- | |||
| style="text-align:center" | 8 | |||
| style="text-align:left" | '''Walhallah''' | |||
| style="text-align:center" | '''1''' | |||
| | |||
| style="text-align:left" | Walhallah | |||
| style="text-align:center" | 0 | |||
|- | |||
| style="text-align:center" | 16 | |||
| style="text-align:left" | MooresMurder | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:left" | '''Sub Zero''' | |||
| style="text-align:center" | '''1''' | |||
|- | |||
| | |||
|- | |||
| style="text-align:center" | 14 | |||
| style="text-align:left" | Storm | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:left" | Chana | |||
| style="text-align:center" | 0 | |||
|- | |||
| style="text-align:center" | 5 | |||
| style="text-align:left" | '''BlackWidow''' | |||
| style="text-align:center" | '''1''' | |||
| | |||
| style="text-align:left" | BlackWidow | |||
| style="text-align:center" | 0 | |||
|- | |||
| | |||
|- | |||
| style="text-align:center" | 7 | |||
| style="text-align:left" | Dark_Touch | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:left" | '''Chana''' | |||
| style="text-align:center" | '''1''' | |||
|- | |||
| style="text-align:center" | 4 | |||
| style="text-align:left" | '''Chana''' | |||
| style="text-align:center" | '''1''' | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:left" | '''Sub Zero''' | |||
| style="text-align:center" | '''2''' | |||
| | |||
| style="text-align:left" | '''Sub Zero''' | |||
| style="text-align:center" | '''2''' | |||
|- | |||
| style="text-align:center" | -- | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:center" | VS | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:center" | VS | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:center" | '''Sub Zero''' | |||
|- | |||
| style="text-align:center" | 3 | |||
| style="text-align:left" | Keith52 | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:left" | NanoSaurus | |||
| style="text-align:center" | 1 | |||
| | |||
| style="text-align:left" | BlackWidow | |||
| style="text-align:center" | 0 | |||
|- | |||
| style="text-align:center" | 15 | |||
| style="text-align:left" | '''MentiX''' | |||
| style="text-align:center" | '''1''' | |||
| | |||
| style="text-align:left" | MentiX | |||
| style="text-align:center" | 0 | |||
|- | |||
| | |||
|- | |||
| style="text-align:center" | 6 | |||
| style="text-align:left" | Slayer | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:left" | '''NanoSaurus''' | |||
| style="text-align:center" | '''1''' | |||
|- | |||
| style="text-align:center" | 12 | |||
| style="text-align:left" | '''NanoSaurus''' | |||
| style="text-align:center" | '''1''' | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:left" | '''NanoSaurus''' | |||
| style="text-align:center" | '''1''' | |||
|- | |||
| | |||
|- | |||
| style="text-align:center" | 11 | |||
| style="text-align:left" | '''Ragnj''' | |||
| style="text-align:center" | '''1''' | |||
| | |||
| style="text-align:center" | ----- | |||
| style="text-align:center" | -- | |||
| | |||
| style="text-align:left" | Supertribe | |||
| style="text-align:center" | 0 | |||
|- | |||
| style="text-align:center" | 9 | |||
| style="text-align:left" | Fury | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:left" | Ragnj | |||
| style="text-align:center" | 0 | |||
|- | |||
| | |||
|- | |||
| style="text-align:center" | 10 | |||
| style="text-align:left" | Black_Wolf | |||
| style="text-align:center" | 0 | |||
| | |||
| style="text-align:left" | '''Supertribe''' | |||
| style="text-align:center" | '''1''' | |||
|- | |||
| style="text-align:center" | 2 | |||
| style="text-align:left" | '''Supertribe''' | |||
| style="text-align:center" | '''1''' | |||
|} | |||
Line 157: | Line 346: | ||
Eleminated: Ragnj and | Eleminated: Ragnj and Walhallah | ||
Line 203: | Line 392: | ||
Sub_Zero vs BlackWidow | Sub_Zero vs BlackWidow | ||
Sub_Zero wins the tournament after beating BlackWidow with 2-0 in games at CR and PP. | |||
Line 210: | Line 399: | ||
(Seeds) | (Seeds) | ||
1. | 1. Sub_Zero (1) | ||
2. | 2. BlackWidow (5) | ||
3. NanoSaurus (12) | 3. NanoSaurus (12) | ||
Line 225: | Line 414: | ||
13-16. MooresMurder (16), Dark_Touch(S), Slayer (6) & Fury (S) | 13-16. MooresMurder (16), Dark_Touch(S), Slayer (6) & Fury (S) | ||
<big>===God of Gods 2018===</big> | |||
Organized by [[user:Divinity]] in 2018, using the new popre tournament system, with 18 players from almost 15 countries. | |||
[https://www.popre.net/forum/god-of-gods-2018-t11482.html Popre Thread] | |||
[https://challonge.com/godofgods2018 Challonge Brackets] | |||
'''''Tournament info:''''' | |||
'''Mode:''' 1v1(bo3) with losers bracket | |||
'''Levels:''' Face Off, Pressure Point, Craters (or equivalent 1v1 levels) | |||
'''-''' FO green vs yellow version or red vs yellow version ( face me OR breidablik ) | |||
'''-''' PP red vs yellow ( yggdrasil ) | |||
'''-''' CR green vs yellow ( vanaheimr ) | |||
'''Players:''' Minumum 8, Maximum 16 | |||
'''Seeding:''' Made by me and 2 other players, once the signups end (but most likely the current skill leagues or close) | |||
Participants (seeded by Divinity, Nici and Babo): | |||
1. Nici | |||
2. Spinnifix | |||
3. Babo | |||
4. Maganha | |||
5. Mirage (Sharingan) | |||
6. Matt (Ttamylno) | |||
7. Toughtseize | |||
8. MooresMurder | |||
9. Weed - '''later replaced by Unreachable (T-rod)''' | |||
10. RbWilson | |||
11. Shogun | |||
12. Cutemammy | |||
13. Centauro | |||
14. Albanian | |||
15. Neno88 | |||
16. Sam | |||
17. Exerah | |||
18. Albanianking - '''later replaced by Genki''' | |||
-------------------------------------------------------------------------- | |||
-------------------------------------------------------------------------- | |||
'''1st -''' Nici | |||
'''2nd -''' Spinnifix | |||
'''3rd -''' Babo | |||
[[Category:Tournaments]] |
Latest revision as of 23:00, 20 June 2018
The God of Gods Tournament series was implemented and hosted by the swedish maffia Ragnj and Raven to decide upon who truly is the best player in the Populous community. The first tournament was held in 2007 and it was played as a 16 players double bracket tourney.
===God of Gods 2007===
At first these players were to participate (seeded):
1. Sub_Zero
2. Supertribe
3. Keith52
4. Chana
5. BlackWidow
6. Slayer
7. Stl
8. Walhallah
9. Xenolith
10.PhiL
11.Ragnj
12.NanoSaurus
13.Arnie
14.Storm
15.MentiX
16.MooresMurder
Due to inactivity and other circumstances these players were replaced:
Stl, Xenolith, PhiL, Arnie
with:
Dark_Touch, Fury, Black_Wolf, Shao
SEED | ROUND 1 | score | WINERS QUARTER-FINAL | score | WINNERS SEMIFINAL | score | WINNERS FINAL | score | GRAND FINAL | score | CHAMPION | |||||
1 | Sub Zero | 1 | ||||||||||||||
13 | Shao | 0 | Sub Zero | 1 | ||||||||||||
8 | Walhallah | 1 | Walhallah | 0 | ||||||||||||
16 | MooresMurder | 0 | ----- | -- | Sub Zero | 1 | ||||||||||
14 | Storm | 0 | ----- | -- | Chana | 0 | ||||||||||
5 | BlackWidow | 1 | BlackWidow | 0 | ||||||||||||
7 | Dark_Touch | 0 | Chana | 1 | ||||||||||||
4 | Chana | 1 | ----- | -- | ----- | -- | Sub Zero | 2 | Sub Zero | 2 | ||||||
-- | ----- | -- | ----- | -- | ----- | -- | VS | -- | VS | -- | Sub Zero | |||||
3 | Keith52 | 0 | ----- | -- | ----- | -- | NanoSaurus | 1 | BlackWidow | 0 | ||||||
15 | MentiX | 1 | MentiX | 0 | ||||||||||||
6 | Slayer | 0 | NanoSaurus | 1 | ||||||||||||
12 | NanoSaurus | 1 | ----- | -- | NanoSaurus | 1 | ||||||||||
11 | Ragnj | 1 | ----- | -- | Supertribe | 0 | ||||||||||
9 | Fury | 0 | Ragnj | 0 | ||||||||||||
10 | Black_Wolf | 0 | Supertribe | 1 | ||||||||||||
2 | Supertribe | 1 |
THE WINNER BRACKET
THE FIRST ROUND
The first round was played on "face off", the colours were Red vs Yellow, these were the match setups (based on the seeds):
Winners in the first row
Sub_Zero (Red) vs Shao (Yellow)
Walhallah (Red) vs MooresMurder (Yellow)
BlackWidow (Red) vs Storm (Yellow)
Chana (Red) vs Dark_Touch (Yellow)
MentiX (Red) vs Keith52 (Yellow)
NanoSaurus (Red) vs Slayer (Yellow)
Ragnj (Red) vs Fury (Yellow)
Supertribe (Yellow) vs Black_Wolf (Red)
THE SECOND ROUND
The second round of the winner bracket were played on "Craters", the colours were Green vs Yellow. Match ups:
Winners in the first row
Sub_Zero (Green) vs Walhallah (Yellow)
Chana (Yellow) vs BlackWidow (Green)
NanoSaurus (Yellow) vs MentiX (Green)
Supertribe (Green) vs Ragnj (Yellow)
THE THIRD ROUND
It was now time for PP to be played for the first time in the tourney, the match ups were:
Winners in the first row
Sub_Zero (Red) vs Chana (Yellow)
NanoSaurus (Red) vs Supertribe (Yellow)
OBS By the time of the third round the number two seed Supertribe left the populous community never to return (lolz) and there by also the tournament. All his future games were forfeited. OBS
THE WINNER BRACKET FINALS
The winner bracket finals were therefore played between the two AsG players Sub_Zero and NanoSaurus. Sub_Zero won with 2-1 beating Nano on FO and PP.
THE LOSER BRACKET
THE FIRST ROUND
The first round of the loser bracket were played on CR, the match ups were:
Winners in the first row
Shao (Green) vs MooresMurder (Yellow)
Storm (Yellow) vs Dark_Touch (Green)
Keith52 (Yellow) vs Slayer (Green)
Black_Wolf vs Fury
Eleminated: MooresMurder, Dark_Touch, Slayer and Fury
THE SECOND ROUND
The second round were played on PP between:
Winners in the first row
Ragnj (Yellow) vs Shao (Red)
MentiX vs Storm
BlackWidow vs Keith52
Walhallah vs Black_Wolf
Eleminated: Shao, Storm, Keith52, Black_Wolf
THE THIRD ROUND
It was time for FO again:
Winners in the first row
MentiX (Yellow) vs Ragnj (Red)
BlackWidow vs Walhallah
Eleminated: Ragnj and Walhallah
THE FOURTH ROUND
Was played on CR:
Winners in the first row
MentiX vs Chana
BlackWidow vs Supertribe (forfeit)
Eleminated: Chana and Supertribe
THE FIFTH ROUND
PP:
Winner in the first row
BlackWidow vs MentiX
BlackWidow won and went on to loser bracket finals vs NanoSaurus.
LOSERBRACKET FINALS
FO: NanoSaurus CR: BlackWidow PP: BlackWidow
BlackWidow vs NanoSaurus 2-1 in games.
BlackWidow was also able to win this best of three maps game and went on to Grand Finals vs Sub_Zero.
THE GRAND FINAL
Sub_Zero vs BlackWidow
Sub_Zero wins the tournament after beating BlackWidow with 2-0 in games at CR and PP.
FINAL STANDINGS
(Seeds)
1. Sub_Zero (1)
2. BlackWidow (5)
3. NanoSaurus (12)
4. MentiX (15)
5-6. Chanaman (4) & Supertribe (2)
7-8. Ragnj (11) & Walhallah (8)
9-12. Shao (S), Storm (14), Keith52 (3) & Black_Wolf (S)
13-16. MooresMurder (16), Dark_Touch(S), Slayer (6) & Fury (S)
===God of Gods 2018===
Organized by user:Divinity in 2018, using the new popre tournament system, with 18 players from almost 15 countries.
Tournament info:
Mode: 1v1(bo3) with losers bracket
Levels: Face Off, Pressure Point, Craters (or equivalent 1v1 levels)
- FO green vs yellow version or red vs yellow version ( face me OR breidablik )
- PP red vs yellow ( yggdrasil )
- CR green vs yellow ( vanaheimr )
Players: Minumum 8, Maximum 16
Seeding: Made by me and 2 other players, once the signups end (but most likely the current skill leagues or close)
Participants (seeded by Divinity, Nici and Babo):
1. Nici
2. Spinnifix
3. Babo
4. Maganha
5. Mirage (Sharingan)
6. Matt (Ttamylno)
7. Toughtseize
8. MooresMurder
9. Weed - later replaced by Unreachable (T-rod)
10. RbWilson
11. Shogun
12. Cutemammy
13. Centauro
14. Albanian
15. Neno88
16. Sam
17. Exerah
18. Albanianking - later replaced by Genki
1st - Nici
2nd - Spinnifix
3rd - Babo