Constant: Difference between revisions
From Populous Wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
=== Classic TedTycoon Constants === | === Classic TedTycoon Constants === | ||
P3CONST_TREE1_WOOD_GROW | *P3CONST_TREE1_WOOD_GROW | ||
P3CONST_TREE2_WOOD_GROW | *P3CONST_TREE2_WOOD_GROW | ||
P3CONST_TREE3_WOOD_GROW | *P3CONST_TREE3_WOOD_GROW | ||
P3CONST_TREE4_WOOD_GROW | *P3CONST_TREE4_WOOD_GROW | ||
P3CONST_TREE5_WOOD_GROW | *P3CONST_TREE5_WOOD_GROW | ||
P3CONST_TREE6_WOOD_GROW | *P3CONST_TREE6_WOOD_GROW | ||
P3CONST_TREE1_WOOD_VALUE | *P3CONST_TREE1_WOOD_VALUE | ||
P3CONST_TREE2_WOOD_VALUE | *P3CONST_TREE2_WOOD_VALUE | ||
P3CONST_TREE3_WOOD_VALUE | *P3CONST_TREE3_WOOD_VALUE | ||
P3CONST_TREE4_WOOD_VALUE | *P3CONST_TREE4_WOOD_VALUE | ||
P3CONST_TREE5_WOOD_VALUE | *P3CONST_TREE5_WOOD_VALUE | ||
P3CONST_TREE6_WOOD_VALUE | *P3CONST_TREE6_WOOD_VALUE | ||
P3CONST_SP_W_RANGE_BLAST | *P3CONST_SP_W_RANGE_BLAST | ||
P3CONST_SP_W_RANGE_BOLT | *P3CONST_SP_W_RANGE_BOLT | ||
P3CONST_SP_W_RANGE_WWIND | *P3CONST_SP_W_RANGE_WWIND | ||
P3CONST_SP_W_RANGE_PLAGUE | *P3CONST_SP_W_RANGE_PLAGUE | ||
P3CONST_SP_W_RANGE_SWAMP | *P3CONST_SP_W_RANGE_SWAMP | ||
P3CONST_SP_W_RANGE_INVIS | *P3CONST_SP_W_RANGE_INVIS | ||
P3CONST_SP_W_RANGE_FIREST | *P3CONST_SP_W_RANGE_FIREST | ||
P3CONST_SP_W_RANGE_HYPNO | *P3CONST_SP_W_RANGE_HYPNO | ||
P3CONST_SP_W_RANGE_GARMY | *P3CONST_SP_W_RANGE_GARMY | ||
P3CONST_SP_W_RANGE_EROSION | *P3CONST_SP_W_RANGE_EROSION | ||
P3CONST_SP_W_RANGE_LBRIDGE | *P3CONST_SP_W_RANGE_LBRIDGE | ||
P3CONST_SP_W_RANGE_AOD | *P3CONST_SP_W_RANGE_AOD | ||
P3CONST_SP_W_RANGE_QUAKE | *P3CONST_SP_W_RANGE_QUAKE | ||
P3CONST_SP_W_RANGE_FLATTEN | *P3CONST_SP_W_RANGE_FLATTEN | ||
P3CONST_SP_W_RANGE_VOLCANO | *P3CONST_SP_W_RANGE_VOLCANO | ||
P3CONST_SP_W_RANGE_CONVERT_WILD | *P3CONST_SP_W_RANGE_CONVERT_WILD | ||
P3CONST_SP_W_RANGE_SHIELD | *P3CONST_SP_W_RANGE_SHIELD | ||
P3CONST_SP_W_RANGE_TELEPORT | *P3CONST_SP_W_RANGE_TELEPORT | ||
P3CONST_SP_W_RANGE_BLOODLUST | *P3CONST_SP_W_RANGE_BLOODLUST | ||
P3CONST_SPELL_BLAST | *P3CONST_SPELL_BLAST | ||
P3CONST_SPELL_CONVERT_WILD | *P3CONST_SPELL_CONVERT_WILD | ||
P3CONST_SPELL_GARMY | *P3CONST_SPELL_GARMY | ||
P3CONST_SPELL_PLAGUE | *P3CONST_SPELL_PLAGUE | ||
P3CONST_SPELL_INVIS | *P3CONST_SPELL_INVIS | ||
P3CONST_SPELL_SHIELD | *P3CONST_SPELL_SHIELD | ||
P3CONST_SPELL_LBRIDGE | *P3CONST_SPELL_LBRIDGE | ||
P3CONST_SPELL_BOLT | *P3CONST_SPELL_BOLT | ||
P3CONST_SPELL_HYPNO | *P3CONST_SPELL_HYPNO | ||
P3CONST_SPELL_WWIND | *P3CONST_SPELL_WWIND | ||
P3CONST_SPELL_SWAMP | *P3CONST_SPELL_SWAMP | ||
P3CONST_SPELL_FLATTEN | *P3CONST_SPELL_FLATTEN | ||
P3CONST_SPELL_QUAKE | *P3CONST_SPELL_QUAKE | ||
P3CONST_SPELL_EROSION | *P3CONST_SPELL_EROSION | ||
P3CONST_SPELL_FIREST | *P3CONST_SPELL_FIREST | ||
P3CONST_SPELL_AOD | *P3CONST_SPELL_AOD | ||
P3CONST_SPELL_VOLCANO | *P3CONST_SPELL_VOLCANO | ||
P3CONST_SPELL_AOD_OPT_S | *P3CONST_SPELL_AOD_OPT_S | ||
P3CONST_SPELL_VOLCANO_OPT_S | *P3CONST_SPELL_VOLCANO_OPT_S | ||
P3CONST_SPELL_CONVERT_WILD_OPT_S | *P3CONST_SPELL_CONVERT_WILD_OPT_S | ||
P3CONST_SPELL_HYPNO_OPT_S | *P3CONST_SPELL_HYPNO_OPT_S | ||
P3CONST_SPELL_EROSION_OPT_S | *P3CONST_SPELL_EROSION_OPT_S | ||
P3CONST_SPELL_QUAKE_OPT_S | *P3CONST_SPELL_QUAKE_OPT_S | ||
P3CONST_SPELL_FLATTEN_OPT_S | *P3CONST_SPELL_FLATTEN_OPT_S | ||
P3CONST_SPELL_BOLT_OPT_S | *P3CONST_SPELL_BOLT_OPT_S | ||
P3CONST_SPELL_WWIND_OPT_S | *P3CONST_SPELL_WWIND_OPT_S | ||
P3CONST_SPELL_FIREST_OPT_S | *P3CONST_SPELL_FIREST_OPT_S | ||
P3CONST_SPELL_SWAMP_OPT_S | *P3CONST_SPELL_SWAMP_OPT_S | ||
P3CONST_SPELL_LBRIDGE_OPT_S | *P3CONST_SPELL_LBRIDGE_OPT_S | ||
P3CONST_SPELL_PLAGUE_OPT_S | *P3CONST_SPELL_PLAGUE_OPT_S | ||
P3CONST_SPELL_INVIS_OPT_S | *P3CONST_SPELL_INVIS_OPT_S | ||
P3CONST_SPELL_SHIELD_OPT_S | *P3CONST_SPELL_SHIELD_OPT_S | ||
P3CONST_SPELL_BLOODLUST_OPT_S | *P3CONST_SPELL_BLOODLUST_OPT_S | ||
P3CONST_SPELL_TELEPORT_OPT_S | *P3CONST_SPELL_TELEPORT_OPT_S | ||
P3CONST_SPELL_BLAST_OPT_S | *P3CONST_SPELL_BLAST_OPT_S | ||
P3CONST_SPELL_GARMY_OPT_S | *P3CONST_SPELL_GARMY_OPT_S | ||
P3CONST_SPELL_ARMAGEDDON_OPT_S | *P3CONST_SPELL_ARMAGEDDON_OPT_S | ||
P3CONST_SP_1_OFF_MAX_AOD | *P3CONST_SP_1_OFF_MAX_AOD | ||
P3CONST_SP_1_OFF_MAX_VOLCANO | *P3CONST_SP_1_OFF_MAX_VOLCANO | ||
P3CONST_SP_1_OFF_MAX_CONVERT | *P3CONST_SP_1_OFF_MAX_CONVERT | ||
P3CONST_SP_1_OFF_MAX_HYPNO | *P3CONST_SP_1_OFF_MAX_HYPNO | ||
P3CONST_SP_1_OFF_MAX_EROSION | *P3CONST_SP_1_OFF_MAX_EROSION | ||
P3CONST_SP_1_OFF_MAX_QUAKE | *P3CONST_SP_1_OFF_MAX_QUAKE | ||
P3CONST_SP_1_OFF_MAX_FLATTEN | *P3CONST_SP_1_OFF_MAX_FLATTEN | ||
P3CONST_SP_1_OFF_MAX_BOLT | *P3CONST_SP_1_OFF_MAX_BOLT | ||
P3CONST_SP_1_OFF_MAX_WWIND | *P3CONST_SP_1_OFF_MAX_WWIND | ||
P3CONST_SP_1_OFF_MAX_FIREST | *P3CONST_SP_1_OFF_MAX_FIREST | ||
P3CONST_SP_1_OFF_MAX_SWAMP | *P3CONST_SP_1_OFF_MAX_SWAMP | ||
P3CONST_SP_1_OFF_MAX_LBRIDGE | *P3CONST_SP_1_OFF_MAX_LBRIDGE | ||
P3CONST_SP_1_OFF_MAX_PLAGUE | *P3CONST_SP_1_OFF_MAX_PLAGUE | ||
P3CONST_SP_1_OFF_MAX_INVIS | *P3CONST_SP_1_OFF_MAX_INVIS | ||
P3CONST_SP_1_OFF_MAX_SHIELD | *P3CONST_SP_1_OFF_MAX_SHIELD | ||
P3CONST_SP_1_OFF_MAX_BLOODLUST | *P3CONST_SP_1_OFF_MAX_BLOODLUST | ||
P3CONST_SP_1_OFF_MAX_TELEPORT | *P3CONST_SP_1_OFF_MAX_TELEPORT | ||
P3CONST_SP_1_OFF_MAX_BLAST | *P3CONST_SP_1_OFF_MAX_BLAST | ||
P3CONST_SP_1_OFF_MAX_GARMY | *P3CONST_SP_1_OFF_MAX_GARMY | ||
P3CONST_SP_1_OFF_MAX_ARMAGEDDON | *P3CONST_SP_1_OFF_MAX_ARMAGEDDON | ||
P3CONST_BRAVE_SPEED | *P3CONST_BRAVE_SPEED | ||
P3CONST_WARRIOR_SPEED | *P3CONST_WARRIOR_SPEED | ||
P3CONST_RELIGIOUS_SPEED | *P3CONST_RELIGIOUS_SPEED | ||
P3CONST_SPY_SPEED | *P3CONST_SPY_SPEED | ||
P3CONST_SUPER_WARRIOR_SPEED | *P3CONST_SUPER_WARRIOR_SPEED | ||
P3CONST_MEDICINE_MAN_SPEED | *P3CONST_MEDICINE_MAN_SPEED | ||
P3CONST_LIFE_BRAVE | *P3CONST_LIFE_BRAVE | ||
P3CONST_LIFE_WARR | *P3CONST_LIFE_WARR | ||
P3CONST_LIFE_SPY | *P3CONST_LIFE_SPY | ||
P3CONST_LIFE_PREACH | *P3CONST_LIFE_PREACH | ||
P3CONST_LIFE_SWARR | *P3CONST_LIFE_SWARR | ||
P3CONST_LIFE_SHAMEN | *P3CONST_LIFE_SHAMEN | ||
P3CONST_BRAVE_DT_RADIUS | *P3CONST_BRAVE_DT_RADIUS | ||
P3CONST_WARRIOR_DT_RADIUS | *P3CONST_WARRIOR_DT_RADIUS | ||
P3CONST_RELIGIOUS_DT_RADIUS | *P3CONST_RELIGIOUS_DT_RADIUS | ||
P3CONST_SPY_DT_RADIUS | *P3CONST_SPY_DT_RADIUS | ||
P3CONST_SUPER_WARRIOR_DT_RADIUS | *P3CONST_SUPER_WARRIOR_DT_RADIUS | ||
P3CONST_MEDICINE_MAN_DT_RADIUS | *P3CONST_MEDICINE_MAN_DT_RADIUS | ||
P3CONST_MANA_F_BRAVE | *P3CONST_MANA_F_BRAVE | ||
P3CONST_MANA_F_WARR | *P3CONST_MANA_F_WARR | ||
P3CONST_MANA_F_SPY | *P3CONST_MANA_F_SPY | ||
P3CONST_MANA_F_PREACH | *P3CONST_MANA_F_PREACH | ||
P3CONST_MANA_F_SWARR | *P3CONST_MANA_F_SWARR | ||
P3CONST_MANA_F_SHAMEN | *P3CONST_MANA_F_SHAMEN | ||
P3CONST_FIGHT_DAMAGE_BRAVE | *P3CONST_FIGHT_DAMAGE_BRAVE | ||
P3CONST_FIGHT_DAMAGE_WARR | *P3CONST_FIGHT_DAMAGE_WARR | ||
P3CONST_FIGHT_DAMAGE_SPY | *P3CONST_FIGHT_DAMAGE_SPY | ||
P3CONST_FIGHT_DAMAGE_PREACH | *P3CONST_FIGHT_DAMAGE_PREACH | ||
P3CONST_FIGHT_DAMAGE_SWARR | *P3CONST_FIGHT_DAMAGE_SWARR | ||
P3CONST_FIGHT_DAMAGE_SHAMAN | *P3CONST_FIGHT_DAMAGE_SHAMAN | ||
P3CONST_SW_BLAST_DAMAGE | *P3CONST_SW_BLAST_DAMAGE | ||
P3CONST_SW_FIRE_RATE | *P3CONST_SW_FIRE_RATE | ||
P3CONST_WOOD_HUT_1 | *P3CONST_WOOD_HUT_1 | ||
P3CONST_WOOD_HUT_2 | *P3CONST_WOOD_HUT_2 | ||
P3CONST_WOOD_HUT_3 | *P3CONST_WOOD_HUT_3 | ||
P3CONST_WOOD_DRUM_TOWER | *P3CONST_WOOD_DRUM_TOWER | ||
P3CONST_WOOD_TEMPLE | *P3CONST_WOOD_TEMPLE | ||
P3CONST_WOOD_SPY_HUT | *P3CONST_WOOD_SPY_HUT | ||
P3CONST_WOOD_WARRIOR | *P3CONST_WOOD_WARRIOR | ||
P3CONST_WOOD_RECONV | *P3CONST_WOOD_RECONV | ||
P3CONST_WOOD_BOAT_1 | *P3CONST_WOOD_BOAT_1 | ||
P3CONST_WOOD_AIR_1 | *P3CONST_WOOD_AIR_1 | ||
P3CONST_WOOD_SUPER | *P3CONST_WOOD_SUPER | ||
P3CONST_HUMAN_TRAIN_MANA_WARR | *P3CONST_HUMAN_TRAIN_MANA_WARR | ||
P3CONST_HUMAN_TRAIN_MANA_SPY | *P3CONST_HUMAN_TRAIN_MANA_SPY | ||
P3CONST_HUMAN_TRAIN_MANA_PREACH | *P3CONST_HUMAN_TRAIN_MANA_PREACH | ||
P3CONST_HUMAN_TRAIN_MANA_SWARR | *P3CONST_HUMAN_TRAIN_MANA_SWARR | ||
P3CONST_CONV_BRAVE | *P3CONST_CONV_BRAVE | ||
P3CONST_CONV_WARR | *P3CONST_CONV_WARR | ||
P3CONST_CONV_SPY | *P3CONST_CONV_SPY | ||
P3CONST_CONV_PREACH | *P3CONST_CONV_PREACH | ||
P3CONST_CONV_SWARR | *P3CONST_CONV_SWARR | ||
P3CONST_WOOD_VEHICLE_BOAT1 | *P3CONST_WOOD_VEHICLE_BOAT1 | ||
P3CONST_WOOD_VEHICLE_AIRSHIP_1 | *P3CONST_WOOD_VEHICLE_AIRSHIP_1 | ||
P3CONST_VEHICLE_LIFE_BOAT | *P3CONST_VEHICLE_LIFE_BOAT | ||
P3CONST_VEHICLE_LIFE_BALLOON | *P3CONST_VEHICLE_LIFE_BALLOON | ||
P3CONST_SPY_DISGUISE_DELAY | *P3CONST_SPY_DISGUISE_DELAY | ||
P3CONST_INVIS_NUM_PEOPLE | *P3CONST_INVIS_NUM_PEOPLE | ||
P3CONST_HYPNO_NUM_PEOPLE | *P3CONST_HYPNO_NUM_PEOPLE | ||
P3CONST_LIGHTNING_NUM_KILLS | *P3CONST_LIGHTNING_NUM_KILLS | ||
P3CONST_SHIELD_NUM_PEOPLE | *P3CONST_SHIELD_NUM_PEOPLE | ||
P3CONST_AOD_KILL_COUNT | *P3CONST_AOD_KILL_COUNT | ||
P3CONST_BLAST_DAMAGE_AOD | *P3CONST_BLAST_DAMAGE_AOD | ||
P3CONST_AOD_DURATION | *P3CONST_AOD_DURATION | ||
P3CONST_LIFE_AOD | *P3CONST_LIFE_AOD | ||
P3CONST_FIRESTORM_DURATION | *P3CONST_FIRESTORM_DURATION | ||
P3CONST_START_MANA | *P3CONST_START_MANA | ||
P3CONST_MAX_MANA | *P3CONST_MAX_MANA | ||
P3CONST_MANA_F_HUT_LEVEL_1 | *P3CONST_MANA_F_HUT_LEVEL_1 | ||
P3CONST_MANA_F_HUT_LEVEL_2 | *P3CONST_MANA_F_HUT_LEVEL_2 | ||
P3CONST_MANA_F_HUT_LEVEL_3 | *P3CONST_MANA_F_HUT_LEVEL_3 | ||
P3CONST_SHAMEN_DEAD_MANA_%_LOST | *P3CONST_SHAMEN_DEAD_MANA_%_LOST | ||
P3CONST_SHAMEN_DEAD_MANA_%_GAIN | *P3CONST_SHAMEN_DEAD_MANA_%_GAIN | ||
P3CONST_MAX_POP_VALUE__HUT_1 | *P3CONST_MAX_POP_VALUE__HUT_1 | ||
P3CONST_MAX_POP_VALUE__HUT_2 | *P3CONST_MAX_POP_VALUE__HUT_2 | ||
P3CONST_MAX_POP_VALUE__HUT_3 | *P3CONST_MAX_POP_VALUE__HUT_3 | ||
P3CONST_CONV_TEMPLE | *P3CONST_CONV_TEMPLE | ||
P3CONST_CONV_WARRIOR | *P3CONST_CONV_WARRIOR | ||
P3CONST_CONV_SUPER | *P3CONST_CONV_SUPER | ||
P3CONST_CONV_RECONV | *P3CONST_CONV_RECONV | ||
P3CONST_SW_BLDG_DAMAGE_DELAY | *P3CONST_SW_BLDG_DAMAGE_DELAY | ||
P3CONST_BUILD_ALT_DIFF2 | *P3CONST_BUILD_ALT_DIFF2 | ||
P3CONST_NEAR_BLDG_CELLS | *P3CONST_NEAR_BLDG_CELLS | ||
P3CONST_MANA_F_TRAINING | *P3CONST_MANA_F_TRAINING | ||
P3CONST_MANA_F_HOUSED | *P3CONST_MANA_F_HOUSED | ||
P3CONST_MANA_F_WORKING | *P3CONST_MANA_F_WORKING | ||
P3CONST_MANA_UPDATE_FREQ | *P3CONST_MANA_UPDATE_FREQ | ||
P3CONST_CP_TRAIN_MANA_WARR | *P3CONST_CP_TRAIN_MANA_WARR | ||
P3CONST_CP_TRAIN_MANA_SPY | *P3CONST_CP_TRAIN_MANA_SPY | ||
P3CONST_CP_TRAIN_MANA_PREACH | *P3CONST_CP_TRAIN_MANA_PREACH | ||
P3CONST_CP_TRAIN_MANA_SWARR | *P3CONST_CP_TRAIN_MANA_SWARR | ||
P3CONST_TRAIN_MANA_BAND_00_03 | *P3CONST_TRAIN_MANA_BAND_00_03 | ||
P3CONST_TRAIN_MANA_BAND_04_07 | *P3CONST_TRAIN_MANA_BAND_04_07 | ||
P3CONST_TRAIN_MANA_BAND_08_11 | *P3CONST_TRAIN_MANA_BAND_08_11 | ||
P3CONST_TRAIN_MANA_BAND_12_15 | *P3CONST_TRAIN_MANA_BAND_12_15 | ||
P3CONST_TRAIN_MANA_BAND_16_20 | *P3CONST_TRAIN_MANA_BAND_16_20 | ||
P3CONST_TRAIN_MANA_BAND_21+ | *P3CONST_TRAIN_MANA_BAND_21+ | ||
P3CONST_SPROG%_POP_BAND_00_04% | *P3CONST_SPROG%_POP_BAND_00_04% | ||
P3CONST_SPROG%_POP_BAND_05_09% | *P3CONST_SPROG%_POP_BAND_05_09% | ||
P3CONST_SPROG%_POP_BAND_10_14% | *P3CONST_SPROG%_POP_BAND_10_14% | ||
P3CONST_SPROG%_POP_BAND_15_19% | *P3CONST_SPROG%_POP_BAND_15_19% | ||
P3CONST_SPROG%_POP_BAND_20_24% | *P3CONST_SPROG%_POP_BAND_20_24% | ||
P3CONST_SPROG%_POP_BAND_25_29% | *P3CONST_SPROG%_POP_BAND_25_29% | ||
P3CONST_SPROG%_POP_BAND_30_34% | *P3CONST_SPROG%_POP_BAND_30_34% | ||
P3CONST_SPROG%_POP_BAND_35_39% | *P3CONST_SPROG%_POP_BAND_35_39% | ||
P3CONST_SPROG%_POP_BAND_40_44% | *P3CONST_SPROG%_POP_BAND_40_44% | ||
P3CONST_SPROG%_POP_BAND_45_49% | *P3CONST_SPROG%_POP_BAND_45_49% | ||
P3CONST_SPROG%_POP_BAND_50_54% | *P3CONST_SPROG%_POP_BAND_50_54% | ||
P3CONST_SPROG%_POP_BAND_55_59% | *P3CONST_SPROG%_POP_BAND_55_59% | ||
P3CONST_SPROG%_POP_BAND_60_64% | *P3CONST_SPROG%_POP_BAND_60_64% | ||
P3CONST_SPROG%_POP_BAND_65_69% | *P3CONST_SPROG%_POP_BAND_65_69% | ||
P3CONST_SPROG%_POP_BAND_70_74% | *P3CONST_SPROG%_POP_BAND_70_74% | ||
P3CONST_SPROG%_POP_BAND_75_79% | *P3CONST_SPROG%_POP_BAND_75_79% | ||
P3CONST_SPROG%_POP_BAND_80_84% | *P3CONST_SPROG%_POP_BAND_80_84% | ||
P3CONST_SPROG%_POP_BAND_85_89% | *P3CONST_SPROG%_POP_BAND_85_89% | ||
P3CONST_SPROG%_POP_BAND_90_94% | *P3CONST_SPROG%_POP_BAND_90_94% | ||
P3CONST_SPROG%_POP_BAND_95_99% | *P3CONST_SPROG%_POP_BAND_95_99% | ||
P3CONST_SW_BLAST_DAMAGE_WARR | *P3CONST_SW_BLAST_DAMAGE_WARR | ||
P3CONST_ALT_BAND_0_SUPER_INCR | *P3CONST_ALT_BAND_0_SUPER_INCR | ||
P3CONST_ALT_BAND_1_SUPER_INCR | *P3CONST_ALT_BAND_1_SUPER_INCR | ||
P3CONST_ALT_BAND_2_SUPER_INCR | *P3CONST_ALT_BAND_2_SUPER_INCR | ||
P3CONST_ALT_BAND_3_SUPER_INCR | *P3CONST_ALT_BAND_3_SUPER_INCR | ||
P3CONST_ALT_BAND_4_SUPER_INCR | *P3CONST_ALT_BAND_4_SUPER_INCR | ||
P3CONST_ALT_BAND_5_SUPER_INCR | *P3CONST_ALT_BAND_5_SUPER_INCR | ||
P3CONST_ALT_BAND_6_SUPER_INCR | *P3CONST_ALT_BAND_6_SUPER_INCR | ||
P3CONST_ALT_BAND_7_SUPER_INCR | *P3CONST_ALT_BAND_7_SUPER_INCR | ||
P3CONST_SW_BLAST_RATE_TOWER | *P3CONST_SW_BLAST_RATE_TOWER | ||
P3CONST_SW_BLAST_DAMAGE_TOWER | *P3CONST_SW_BLAST_DAMAGE_TOWER | ||
P3CONST_WOOD_BRAVE | *P3CONST_WOOD_BRAVE | ||
P3CONST_WOOD_WARR | *P3CONST_WOOD_WARR | ||
P3CONST_WOOD_SPY | *P3CONST_WOOD_SPY | ||
P3CONST_WOOD_PREACH | *P3CONST_WOOD_PREACH | ||
P3CONST_WOOD_SWARR | *P3CONST_WOOD_SWARR | ||
P3CONST_WOOD_SHAMAN | *P3CONST_WOOD_SHAMAN | ||
P3CONST_HUT1_SPROG_TIME | *P3CONST_HUT1_SPROG_TIME | ||
P3CONST_HUT2_SPROG_TIME | *P3CONST_HUT2_SPROG_TIME | ||
P3CONST_HUT3_SPROG_TIME | *P3CONST_HUT3_SPROG_TIME | ||
P3CONST_PREACHEE_CONV_FREQ | *P3CONST_PREACHEE_CONV_FREQ | ||
P3CONST_PREACHEE_CONV_CHANCE | *P3CONST_PREACHEE_CONV_CHANCE | ||
P3CONST_LAND_BRIDGE_DURATION | *P3CONST_LAND_BRIDGE_DURATION | ||
P3CONST_BLOODLUST_COUNT_X8 | *P3CONST_BLOODLUST_COUNT_X8 | ||
P3CONST_BLOODLUST_NUM_PEOPLE | *P3CONST_BLOODLUST_NUM_PEOPLE | ||
P3CONST_BLOODLUST_DAMAGE_X | *P3CONST_BLOODLUST_DAMAGE_X | ||
P3CONST_BLOODLUST_HEALTH_X | *P3CONST_BLOODLUST_HEALTH_X | ||
P3CONST_BLOODLUST_SW_BLAST_X | *P3CONST_BLOODLUST_SW_BLAST_X | ||
P3CONST_ALT_BAND_0_SPELL_INCR | *P3CONST_ALT_BAND_0_SPELL_INCR | ||
P3CONST_ALT_BAND_1_SPELL_INCR | *P3CONST_ALT_BAND_1_SPELL_INCR | ||
P3CONST_ALT_BAND_2_SPELL_INCR | *P3CONST_ALT_BAND_2_SPELL_INCR | ||
P3CONST_ALT_BAND_3_SPELL_INCR | *P3CONST_ALT_BAND_3_SPELL_INCR | ||
P3CONST_ALT_BAND_4_SPELL_INCR | *P3CONST_ALT_BAND_4_SPELL_INCR | ||
P3CONST_ALT_BAND_5_SPELL_INCR | *P3CONST_ALT_BAND_5_SPELL_INCR | ||
P3CONST_ALT_BAND_6_SPELL_INCR | *P3CONST_ALT_BAND_6_SPELL_INCR | ||
P3CONST_ALT_BAND_7_SPELL_INCR | *P3CONST_ALT_BAND_7_SPELL_INCR | ||
P3CONST_HYPNO_COUNT_X8 | *P3CONST_HYPNO_COUNT_X8 | ||
P3CONST_INVISIBLE_COUNT_X8 | *P3CONST_INVISIBLE_COUNT_X8 | ||
P3CONST_SHIELD_COUNT_X8 | *P3CONST_SHIELD_COUNT_X8 | ||
P3CONST_SWARM_PERSON_DAMAGE | *P3CONST_SWARM_PERSON_DAMAGE | ||
P3CONST_LAND_BRIDGE_MAX_CHANGE | *P3CONST_LAND_BRIDGE_MAX_CHANGE | ||
P3CONST_HUMAN_REINC_START_DELAY | *P3CONST_HUMAN_REINC_START_DELAY | ||
P3CONST_LSME_DURATION_SECS | *P3CONST_LSME_DURATION_SECS | ||
P3CONST_TRIGGER_REACTIVATE_TIME | *P3CONST_TRIGGER_REACTIVATE_TIME | ||
P3CONST_DME_RESTORE_TIME | *P3CONST_DME_RESTORE_TIME | ||
P3CONST_HUMAN_MANA_ADJUST | *P3CONST_HUMAN_MANA_ADJUST | ||
P3CONST_COMPUTER_MANA_ADJUST | *P3CONST_COMPUTER_MANA_ADJUST | ||
P3CONST_WALK_ALT_DIFF2 | *P3CONST_WALK_ALT_DIFF2 | ||
P3CONST_MULTIPLE_SELECT_NUM | *P3CONST_MULTIPLE_SELECT_NUM | ||
Line 274: | Line 274: | ||
=== The Forbidden Constants === | === The Forbidden Constants === | ||
P3CONST_SW_FIRE_RATE_TOWER | *P3CONST_SW_FIRE_RATE_TOWER | ||
P3CONST_CONVERT_MANA | *P3CONST_CONVERT_MANA | ||
P3CONST_SOUL_GRAB | *P3CONST_SOUL_GRAB | ||
P3CONST_BLAST_DAMAGE_BLDG | *P3CONST_BLAST_DAMAGE_BLDG | ||
P3CONST_BLAST_DAMAGE_PERSON | *P3CONST_BLAST_DAMAGE_PERSON | ||
P3CONST_SWAMP_NUM_PEOPLE | *P3CONST_SWAMP_NUM_PEOPLE | ||
P3CONST_SPELL_BURN | *P3CONST_SPELL_BURN | ||
P3CONST_SPELL_INVISH | *P3CONST_SPELL_INVISH | ||
P3CONST_SPELL_ARMAGEDDON | *P3CONST_SPELL_ARMAGEDDON | ||
P3CONST_SPELL_BLOODLUST | *P3CONST_SPELL_BLOODLUST | ||
P3CONST_SPELL_TELEPORT | *P3CONST_SPELL_TELEPORT | ||
P3CONST_SP_W_RANGE_BURN | *P3CONST_SP_W_RANGE_BURN | ||
P3CONST_SP_W_RANGE_QUAKER | *P3CONST_SP_W_RANGE_QUAKER | ||
P3CONST_SP_W_RANGE_ARMAGEDDON | *P3CONST_SP_W_RANGE_ARMAGEDDON | ||
P3CONST_SW_BLAST_DAMAGE_BRAVE | *P3CONST_SW_BLAST_DAMAGE_BRAVE | ||
P3CONST_SW_BLAST_DAMAGE_SPY | *P3CONST_SW_BLAST_DAMAGE_SPY | ||
P3CONST_SW_BLAST_DAMAGE_PREACHT | *P3CONST_SW_BLAST_DAMAGE_PREACHT | ||
P3CONST_SW_BLAST_DAMAGE_SWARR | *P3CONST_SW_BLAST_DAMAGE_SWARR | ||
P3CONST_SW_BLAST_DAMAGE_SHAMEN | *P3CONST_SW_BLAST_DAMAGE_SHAMEN | ||
P3CONST_SW_BLAST_DAMAGE_AOD | *P3CONST_SW_BLAST_DAMAGE_AOD | ||
P3CONST_BLDG_V_TEEPEE | *P3CONST_BLDG_V_TEEPEE | ||
P3CONST_BLDG_V_HUT | *P3CONST_BLDG_V_HUT | ||
P3CONST_BLDG_V_FARM | *P3CONST_BLDG_V_FARM | ||
P3CONST_BLDG_V_DTOWER | *P3CONST_BLDG_V_DTOWER | ||
P3CONST_BLDG_V_TEMPLE | *P3CONST_BLDG_V_TEMPLE | ||
P3CONST_BLDG_V_SPY | *P3CONST_BLDG_V_SPY | ||
P3CONST_BLDG_V_WARR | *P3CONST_BLDG_V_WARR | ||
P3CONST_BLDG_V_SWARR | *P3CONST_BLDG_V_SWARR | ||
P3CONST_BLDG_MAX_BUILD_TEEPEE1 | *P3CONST_BLDG_MAX_BUILD_TEEPEE1 | ||
P3CONST_BLDG_MAX_BUILD_TEEPEE2 | *P3CONST_BLDG_MAX_BUILD_TEEPEE2 | ||
P3CONST_BLDG_MAX_BUILD_TEEPEE3 | *P3CONST_BLDG_MAX_BUILD_TEEPEE3 | ||
P3CONST_BLDG_MAX_BUILD_DTOWERl | *P3CONST_BLDG_MAX_BUILD_DTOWERl | ||
P3CONST_BLDG_MAX_BUILD_TEMPLE | *P3CONST_BLDG_MAX_BUILD_TEMPLE | ||
P3CONST_BLDG_MAX_BUILD_SPY | *P3CONST_BLDG_MAX_BUILD_SPY | ||
P3CONST_BLDG_MAX_BUILD_WARR | *P3CONST_BLDG_MAX_BUILD_WARR | ||
P3CONST_BLDG_MAX_BUILD_SWARR | *P3CONST_BLDG_MAX_BUILD_SWARR | ||
P3CONST_BLDG_MAX_BUILD_BOAT | *P3CONST_BLDG_MAX_BUILD_BOAT | ||
